Luettelo Kalifornian kaupungeista

Wikipediasta
Siirry navigaatioon Siirry hakuun

Kalifornian osavaltiossa asuu kaikkiaan 37,25 miljoonaa asukasta. Luettelosta löytyy 509 kaupunkia (engl. city tai town). Miljoonakaupunkeja Kaliforniassa on kaksi: Los Angeles ja San Diego. Yli 100 000 asukkaan kaupunkeja on yhteensä 66. [1]

Kaupunki ja piirikunta Asukasluku Kotitaloudet Kokonaispinta-ala Vesi-ala Maa-ala
   Adelanto city, San Bernardino County 31,765 9,086 56.03 0.02 56.01
   Agoura Hills city, Los Angeles County 20,330 7,585 7.82 0.03 7.79
   Alameda city, Alameda County 73,812 32,351 22.96 12.35 10.61
   Albany city, Alameda County 18,539 7,889 5.47 3.68 1.79
   Alhambra city, Los Angeles County 83,089 30,915 7.63 0.00 7.63
   Aliso Viejo city, Orange County 47,823 18,867 7.47 0.00 7.47
   Alturas city, Modoc County 2,827 1,407 2.45 0.01 2.43
   Amador City city, Amador County 185 108 0.31 0.00 0.31
   American Canyon city, Napa County 19,454 5,982 4.84 0.01 4.84
   Anaheim city, Orange County 336,265 104,237 50.81 0.98 49.84
   Anderson city, Shasta County 9,932 4,211 6.62 0.25 6.37
   Angels city, Calaveras County 3,836 1,943 3.64 0.01 3.63
   Antioch city, Contra Costa County 102,372 34,849 29.08 0.73 28.35
   Apple Valley town, San Bernardino County 69,135 26,117 73.52 0.33 73.19
   Arcadia city, Los Angeles County 56,364 20,686 11.13 0.21 10.93
   Arcata city, Humboldt County 17,231 7,722 10.99 1.90 9.10
   Arroyo Grande city, San Luis Obispo County 17,252 7,628 5.84 0.00 5.84
   Artesia city, Los Angeles County 16,522 4,697 1.62 0.00 1.62
   Arvin city, Kern County 19,304 4,476 4.82 0.00 4.82
   Atascadero city, San Luis Obispo County 28,310 11,505 26.13 0.49 25.64
   Atherton town, San Mateo County 6,914 2,530 5.05 0.03 5.02
   Atwater city, Merced County 28,168 9,771 6.10 0.01 6.09
   Auburn city, Placer County 13,330 6,139 7.17 0.03 7.14
   Avalon city, Los Angeles County 3,728 2,266 2.94 0.00 2.94
   Avenal city, Kings County 15,505 2,410 19.42 0.00 19.42
   Azusa city, Los Angeles County 46,361 13,386 9.67 0.01 9.66
Kaupunki ja piirikunta Asukasluku Kotitaloudet Kokonaispinta-ala Vesi-ala Maa-ala
   Bakersfield city, Kern County 347,483 120,725 143.61 1.44 142.16
   Baldwin Park city, Los Angeles County 75,390 17,736 6.79 0.15 6.63
   Banning city, Riverside County 29,603 12,144 23.10 0.00 23.10
   Barstow city, San Bernardino County 22,639 9,555 41.39 0.01 41.38
   Beaumont city, Riverside County 36,877 12,908 30.93 0.01 30.91
   Bell city, Los Angeles County 35,477 9,217 2.62 0.12 2.50
   Bellflower city, Los Angeles County 76,616 24,897 6.17 0.05 6.12
   Bell Gardens city, Los Angeles County 42,072 9,986 2.46 0.00 2.46
   Belmont city, San Mateo County 25,835 11,028 4.63 0.01 4.62
   Belvedere city, Marin County 2,068 1,045 2.41 1.89 0.52
   Benicia city, Solano County 26,997 11,306 15.72 2.79 12.93
   Berkeley city, Alameda County 112,580 49,454 17.70 7.23 10.47
   Beverly Hills city, Los Angeles County 34,109 16,394 5.71 0.00 5.71
   Big Bear City CDP, San Bernardino County 12,304 12,226 31.97 0.02 31.95
   Big Bear Lake city, San Bernardino County 5,019 9,705 6.53 0.19 6.35
   Biggs city, Butte County 1,707 617 0.64 0.00 0.64
   Bishop city, Inyo County 3,879 1,926 1.91 0.05 1.86
   Blue Lake city, Humboldt County 1,253 572 0.62 0.03 0.59
   Blythe city, Riverside County 20,817 5,473 26.97 0.78 26.19
   Bradbury city, Los Angeles County 1,048 400 1.96 0.00 1.96
   Brawley city, Imperial County 24,953 8,231 7.68 0.00 7.68
   Brea city, Orange County 39,282 14,785 12.11 0.03 12.08
   Brentwood city, Contra Costa County 51,481 17,523 14.80 0.02 14.79
   Brisbane city, San Mateo County 4,282 1,934 20.08 16.98 3.10
   Buellton city, Santa Barbara County 4,828 1,845 1.58 0.00 1.58
   Buena Park city, Orange County 80,530 24,623 10.55 0.03 10.52
   Burbank city, Los Angeles County 103,340 44,309 17.38 0.04 17.34
   Burlingame city, San Mateo County 28,806 13,027 6.06 1.65 4.41
Kaupunki ja piirikunta Asukasluku Kotitaloudet Kokonaispinta-ala Vesi-ala Maa-ala
   Calabasas city, Los Angeles County 23,058 8,878 12.95 0.05 12.90
   Calexico city, Imperial County 38,572 10,651 8.39 0.00 8.39
   California City city, Kern County 14,120 5,210 203.63 0.11 203.52
   Calimesa city, Riverside County 7,879 3,687 14.85 0.00 14.85
   Calipatria city, Imperial County 7,705 1,121 3.72 0.00 3.72
   Calistoga city, Napa County 5,155 2,319 2.61 0.02 2.60
   Camarillo city, Ventura County 65,201 25,702 19.54 0.02 19.53
   Campbell city, Santa Clara County 39,349 16,950 5.89 0.09 5.80
   Canyon Lake city, Riverside County 10,561 4,532 4.67 0.74 3.93
   Capitola city, Santa Cruz County 9,918 5,534 1.68 0.08 1.59
   Carlsbad city, San Diego County 105,328 44,673 39.11 1.39 37.72
   Carmel-by-the-Sea city, Monterey County 3,722 3,417 1.08 0.00 1.08
   Carpinteria city, Santa Barbara County 13,040 5,429 9.27 6.69 2.59
   Carson city, Los Angeles County 91,714 26,226 18.97 0.24 18.72
   Cathedral City city, Riverside County 51,200 20,995 21.76 0.26 21.50
   Ceres city, Stanislaus County 45,417 13,673 8.02 0.01 8.01
   Cerritos city, Los Angeles County 49,041 15,859 8.86 0.13 8.73
   Chico city, Butte County 86,187 37,050 33.10 0.17 32.92
   Chino city, San Bernardino County 77,983 21,797 29.65 0.01 29.64
   Chino Hills city, San Bernardino County 74,799 23,617 44.75 0.07 44.68
   Chowchilla city, Madera County 18,720 4,154 7.66 0.00 7.66
   Chula Vista city, San Diego County 243,916 79,416 52.09 2.46 49.63
   Citrus Heights city, Sacramento County 83,301 35,075 14.23 0.00 14.23
   Claremont city, Los Angeles County 34,926 12,156 13.49 0.14 13.35
   Clayton city, Contra Costa County 10,897 4,086 3.84 0.00 3.84
   Clearlake city, Lake County 15,250 8,035 10.58 0.45 10.13
   Cloverdale city, Sonoma County 8,618 3,427 2.65 0.00 2.65
   Clovis city, Fresno County 95,631 35,306 23.28 0.00 23.28
   Coachella city, Riverside County 40,704 9,903 28.95 0.00 28.95
   Coalinga city, Fresno County 13,380 4,344 6.15 0.03 6.12
   Colfax city, Placer County 1,963 929 1.41 0.00 1.41
   College City CDP, Colusa County 290 102 3.28 0.00 3.28
   Colma town, San Mateo County 1,792 586 1.91 0.00 1.91
   Colton city, San Bernardino County 52,154 16,350 16.04 0.72 15.32
   Colusa city, Colusa County 5,971 2,282 1.83 0.00 1.83
   Commerce city, Los Angeles County 12,823 3,470 6.54 0.00 6.54
   Compton city, Los Angeles County 96,455 24,523 10.12 0.10 10.01
   Concord city, Contra Costa County 122,067 47,125 30.55 0.00 30.55
   Corcoran city, Kings County 24,813 3,958 7.47 0.00 7.47
   Corning city, Tehama County 7,663 2,871 3.55 0.00 3.55
   Corona city, Riverside County 152,374 47,174 38.93 0.10 38.83
   Coronado city, San Diego County 18,912 9,634 32.67 24.73 7.93
   Corte Madera town, Marin County 9,253 4,026 4.41 1.24 3.16
   Costa Mesa city, Orange County 109,960 42,120 15.70 0.05 15.65
   Cotati city, Sonoma County 7,265 3,143 1.88 0.00 1.88
   Covina city, Los Angeles County 47,796 16,576 7.04 0.02 7.03
   Crescent City, Del Norte County 7,643 1,906 2.41 0.45 1.96
   Cudahy city, Los Angeles County 23,805 5,770 1.23 0.05 1.18
   Culver City city, Los Angeles County 38,883 17,491 5.14 0.03 5.11
   Cupertino city, Santa Clara County 58,302 21,027 11.26 0.00 11.26
   Cypress city, Orange County 47,802 16,068 6.59 0.01 6.58
Kaupunki ja piirikunta Asukasluku Kotitaloudet Kokonaispinta-ala Vesi-ala Maa-ala
   Daly City city, San Mateo County 101,123 32,588 7.66 0.00 7.66
   Dana Point city, Orange County 33,351 15,938 29.48 22.99 6.50
   Danville town, Contra Costa County 42,039 15,934 18.03 0.00 18.03
   Davis city, Yolo County 65,622 25,869 9.92 0.03 9.89
   Delano city, Kern County 53,041 10,713 14.36 0.05 14.30
   Del Mar city, San Diego County 4,161 2,596 1.78 0.07 1.71
   Del Rey Oaks city, Monterey County 1,624 741 0.48 0.00 0.48
   Desert Hot Springs city, Riverside County 25,938 10,902 23.64 0.03 23.62
   Diamond Bar city, Los Angeles County 55,544 18,455 14.88 0.01 14.88
   Dinuba city, Tulare County 21,453 5,868 6.47 0.00 6.47
   Dixon city, Solano County 18,351 6,172 7.09 0.10 7.00
   Dogtown CDP, San Joaquin County 2,506 924 12.99 0.02 12.97
   Dorris city, Siskiyou County 939 414 0.72 0.02 0.70
   Dos Palos city, Merced County 4,950 1,700 1.35 0.00 1.35
   Douglas City CDP, Trinity County 713 415 25.06 0.01 25.04
   Downey city, Los Angeles County 111,772 35,601 12.57 0.16 12.41
   Drytown CDP, Amador County 167 80 3.69 0.00 3.69
   Duarte city, Los Angeles County 21,321 7,254 6.69 0.00 6.69
   Dublin city, Alameda County 46,036 15,782 14.91 0.00 14.91
   Dunsmuir city, Siskiyou County 1,650 1,110 1.74 0.04 1.70
Kaupunki ja piirikunta Asukasluku Kotitaloudet Kokonaispinta-ala Vesi-ala Maa-ala
   East Palo Alto city, San Mateo County 28,155 7,819 2.61 0.11 2.51
   El Cajon city, San Diego County 99,478 35,850 14.43 0.00 14.43
   El Centro city, Imperial County 42,598 14,476 11.10 0.02 11.08
   El Cerrito city, Contra Costa County 23,549 10,716 3.69 0.00 3.69
   Elk Grove city, Sacramento County 153,015 50,634 42.24 0.05 42.19
   El Monte city, Los Angeles County 113,475 29,069 9.65 0.09 9.56
   El Paso de Robles (Paso Robles) city, San Luis Obispo County 29,793 11,426 19.43 0.31 19.12
   El Segundo city, Los Angeles County 16,654 7,410 5.46 0.00 5.46
   Emeryville city, Alameda County 10,080 6,646 2.01 0.76 1.25
   Encinitas city, San Diego County 59,518 25,740 19.99 1.18 18.81
   Escalon city, San Joaquin County 7,132 2,610 2.37 0.07 2.30
   Escondido city, San Diego County 143,911 48,044 36.99 0.18 36.81
   Etna city, Siskiyou County 737 359 0.76 0.00 0.76
   Eureka city, Humboldt County 27,191 11,891 14.45 5.07 9.38
   Exeter city, Tulare County 10,334 3,600 2.46 0.00 2.46
Kaupunki ja piirikunta Asukasluku Kotitaloudet Kokonaispinta-ala Vesi-ala Maa-ala
   Fairfax town, Marin County 7,441 3,585 2.20 0.00 2.20
   Fairfield city, Solano County 105,321 37,184 37.64 0.25 37.39
   Farmersville city, Tulare County 10,588 2,726 2.26 0.00 2.26
   Ferndale city, Humboldt County 1,371 717 1.03 0.00 1.03
   Fiddletown CDP, Amador County 235 126 4.64 0.00 4.64
   Fillmore city, Ventura County 15,002 4,408 3.36 0.00 3.36
   Firebaugh city, Fresno County 7,549 2,096 3.52 0.06 3.46
   Folsom city, Sacramento County 72,203 26,109 24.30 2.36 21.95
   Fontana city, San Bernardino County 196,069 51,857 42.43 0.00 42.43
   Forbestown CDP, Butte County 320 167 6.28 0.01 6.27
   Ford City CDP, Kern County 4,278 1,426 1.53 0.00 1.53
   Fort Bragg city, Mendocino County 7,273 3,196 2.78 0.03 2.75
   Fort Jones city, Siskiyou County 839 344 0.60 0.00 0.60
   Fortuna city, Humboldt County 11,926 4,991 4.85 0.00 4.85
   Foster City city, San Mateo County 30,567 12,458 19.84 16.08 3.76
   Fountain Valley city, Orange County 55,313 19,164 9.03 0.01 9.02
   Fowler city, Fresno County 5,570 1,842 2.53 0.00 2.53
   Fremont city, Alameda County 214,089 73,989 87.61 10.15 77.46
   Fresno city, Fresno County 494,665 171,288 112.31 0.35 111.96
   Fullerton city, Orange County 135,161 47,869 22.36 0.01 22.35
Kaupunki ja piirikunta Asukasluku Kotitaloudet Kokonaispinta-ala Vesi-ala Maa-ala
   Galt city, Sacramento County 23,647 7,678 5.94 0.01 5.93
   Gardena city, Los Angeles County 58,829 21,472 5.87 0.04 5.83
   Garden Grove city, Orange County 170,883 47,755 17.96 0.02 17.94
   Georgetown CDP, El Dorado County 2,367 1,069 15.13 0.00 15.13
   Gilroy city, Santa Clara County 48,821 14,854 16.16 0.01 16.15
   Glendale city, Los Angeles County 191,719 76,269 30.58 0.13 30.45
   Glendora city, Los Angeles County 50,073 17,778 19.56 0.16 19.39
   Goleta city, Santa Barbara County 29,888 11,473 7.97 0.07 7.90
   Gonzales city, Monterey County 8,187 1,989 1.96 0.04 1.92
   Grand Terrace city, San Bernardino County 12,040 4,649 3.50 0.00 3.50
   Grass Valley city, Nevada County 12,860 6,637 4.74 0.00 4.74
   Greenfield city, Monterey County 16,330 3,752 2.14 0.00 2.14
   Gridley city, Butte County 6,584 2,406 2.07 0.00 2.07
   Grover Beach city, San Luis Obispo County 13,156 5,748 2.31 0.00 2.31
   Guadalupe city, Santa Barbara County 7,080 1,887 1.31 0.01 1.31
   Gustine city, Merced County 5,520 2,087 1.55 0.00 1.55
Kaupunki ja piirikunta Asukasluku Kotitaloudet Kokonaispinta-ala Vesi-ala Maa-ala
   Half Moon Bay city, San Mateo County 11,324 4,395 6.44 0.02 6.42
   Hamilton City CDP, Glenn County 1,759 539 0.31 0.00 0.31
   Hanford city, Kings County 53,967 18,493 16.59 0.00 16.59
   Hawaiian Gardens city, Los Angeles County 14,254 3,703 0.96 0.01 0.95
   Hawthorne city, Los Angeles County 84,293 29,869 6.09 0.01 6.08
   Hayward city, Alameda County 144,186 48,296 63.75 18.43 45.32
   Healdsburg city, Sonoma County 11,254 4,794 4.46 0.01 4.46
   Hemet city, Riverside County 78,657 35,305 27.85 0.00 27.85
   Hercules city, Contra Costa County 24,060 8,553 18.18 11.97 6.21
   Hermosa Beach city, Los Angeles County 19,506 10,162 1.43 0.00 1.43
   Hesperia city, San Bernardino County 90,173 29,004 73.21 0.11 73.10
   Hidden Hills city, Los Angeles County 1,856 626 1.69 0.00 1.69
   Highland city, San Bernardino County 53,104 16,578 18.89 0.13 18.76
   Hillsborough town, San Mateo County 10,825 3,912 6.19 0.00 6.19
   Hollister city, San Benito County 34,928 10,401 7.29 0.00 7.29
   Holtville city, Imperial County 5,939 1,937 1.15 0.00 1.15
   Hughson city, Stanislaus County 6,640 2,234 1.82 0.00 1.82
   Huntington Beach city, Orange County 189,992 78,003 31.88 5.13 26.75
   Huntington Park city, Los Angeles County 58,114 15,151 3.02 0.00 3.01
   Huron city, Fresno County 6,754 1,602 1.59 0.00 1.59
Kaupunki ja piirikunta Asukasluku Kotitaloudet Kokonaispinta-ala Vesi-ala Maa-ala
   Imperial city, Imperial County 14,758 4,751 5.86 0.00 5.86
   Imperial Beach city, San Diego County 26,324 9,882 4.48 0.32 4.16
   Indian Wells city, Riverside County 4,958 5,137 14.59 0.27 14.32
   Indio city, Riverside County 76,036 28,971 29.19 0.01 29.18
   Industry city, Los Angeles County 219 73 12.06 0.28 11.78
   Inglewood city, Los Angeles County 109,673 38,429 9.09 0.02 9.07
   Ione city, Amador County 7,918 1,635 4.78 0.01 4.76
   Irvine city, Orange County 212,375 83,899 66.45 0.35 66.11
   Irwindale city, Los Angeles County 1,422 390 9.61 0.79 8.83
   Isleton city, Sacramento County 804 425 0.49 0.05 0.44
Kaupunki ja piirikunta Asukasluku Kotitaloudet Kokonaispinta-ala Vesi-ala Maa-ala
   Jackson city, Amador County 4,651 2,309 3.73 0.00 3.73
   Jamestown CDP, Tuolumne County 3,433 1,645 3.00 0.00 2.99
   Junction City CDP, Trinity County 680 361 27.95 0.04 27.90
Kaupunki ja piirikunta Asukasluku Kotitaloudet Kokonaispinta-ala Vesi-ala Maa-ala
   Kerman city, Fresno County 13,544 3,908 3.23 0.00 3.23
   Kettleman City CDP, Kings County 1,439 367 0.21 0.00 0.21
   King City city, Monterey County 12,874 3,218 3.98 0.14 3.84
   Kingsburg city, Fresno County 11,382 4,069 2.83 0.00 2.83
Kaupunki ja piirikunta Asukasluku Kotitaloudet Kokonaispinta-ala Vesi-ala Maa-ala
   La Cañada Flintridge city, Los Angeles County 20,246 7,089 8.65 0.02 8.63
   Lafayette city, Contra Costa County 23,893 9,651 15.39 0.17 15.22
   Laguna Beach city, Orange County 22,723 12,923 9.82 0.97 8.85
   Laguna Hills city, Orange County 30,344 11,046 6.69 0.02 6.67
   Laguna Niguel city, Orange County 62,979 25,312 14.88 0.05 14.83
   Laguna Woods city, Orange County 16,192 13,016 3.12 0.00 3.12
   La Habra city, Orange County 60,239 19,924 7.38 0.01 7.37
   La Habra Heights city, Los Angeles County 5,325 1,880 6.16 0.00 6.16
   Lake City CDP, Modoc County 61 50 5.82 0.00 5.82
   Lake Elsinore city, Riverside County 51,821 16,253 41.69 5.48 36.21
   Lake Forest city, Orange County 77,264 27,088 17.90 0.09 17.82
   Lakeport city, Lake County 4,753 2,395 3.20 0.14 3.06
   Lakewood city, Los Angeles County 80,048 27,470 9.47 0.05 9.41
   La Mesa city, San Diego County 57,065 26,167 9.12 0.04 9.08
   La Mirada city, Los Angeles County 48,527 15,092 7.86 0.02 7.84
   Lancaster city, Los Angeles County 156,633 51,835 94.55 0.27 94.28
   La Palma city, Orange County 15,568 5,224 1.83 0.02 1.81
   La Puente city, Los Angeles County 39,816 9,761 3.48 0.00 3.48
   La Quinta city, Riverside County 37,467 23,489 35.55 0.43 35.12
   Larkspur city, Marin County 11,926 6,376 3.24 0.22 3.03
   Lathrop city, San Joaquin County 18,023 5,261 23.03 1.10 21.93
   La Verne city, Los Angeles County 31,063 11,686 8.56 0.13 8.43
   Lawndale city, Los Angeles County 32,769 10,151 1.97 0.00 1.97
   Lemon Grove city, San Diego County 25,320 8,868 3.88 0.00 3.88
   Lemoore city, Kings County 24,531 8,632 8.52 0.00 8.52
   Lincoln city, Placer County 42,819 17,457 20.13 0.02 20.11
   Lindsay city, Tulare County 11,768 3,193 2.61 0.00 2.61
   Live Oak city, Sutter County 8,392 2,498 1.87 0.00 1.87
   Livermore city, Alameda County 80,968 30,342 25.18 0.00 25.17
   Livingston city, Merced County 13,058 3,320 3.72 0.00 3.72
   Lodi city, San Joaquin County 62,134 23,792 13.82 0.21 13.61
   Loma Linda city, San Bernardino County 23,261 9,649 7.52 0.00 7.52
   Lomita city, Los Angeles County 20,256 8,412 1.91 0.00 1.91
   Lompoc city, Santa Barbara County 42,434 14,416 11.67 0.08 11.60
   Long Beach city, Los Angeles County 462,257 176,032 51.44 1.14 50.29
   Loomis town, Placer County 6,430 2,465 7.27 0.00 7.27
   Los Alamitos city, Orange County 11,449 4,355 4.12 0.07 4.05
   Los Altos city, Santa Clara County 28,976 11,204 6.49 0.00 6.49
   Los Altos Hills town, Santa Clara County 7,922 3,001 8.80 0.00 8.80
   Los Angeles city, Los Angeles County 3,792,621 1,413,995 502.69 34.02 468.67
   Los Banos city, Merced County 35,972 11,375 10.12 0.12 9.99
   Los Gatos town, Santa Clara County 29,413 13,050 11.16 0.08 11.08
   Loyalton city, Sierra County 769 371 0.36 0.00 0.36
   Lynwood city, Los Angeles County 69,772 15,277 4.84 0.00 4.84
Kaupunki ja piirikunta Asukasluku Kotitaloudet Kokonaispinta-ala Vesi-ala Maa-ala
   McFarland city, Kern County 12,707 2,683 2.67 0.00 2.67
   Madera city, Madera County 61,416 17,049 15.79 0.00 15.79
   Malibu city, Los Angeles County 12,645 6,864 19.83 0.04 19.78
   Mammoth Lakes town, Mono County 8,234 9,626 25.31 0.44 24.87
   Manhattan Beach city, Los Angeles County 35,135 14,929 3.94 0.00 3.94
   Manteca city, San Joaquin County 67,096 23,132 17.76 0.02 17.73
   Maricopa city, Kern County 1,154 466 1.50 0.00 1.50
   Marina city, Monterey County 19,718 7,200 9.76 0.88 8.88
   Marin City CDP, Marin County 2,666 1,309 0.54 0.00 0.54
   Martinez city, Contra Costa County 35,824 14,976 13.13 1.00 12.13
   Marysville city, Yuba County 12,072 5,196 3.58 0.12 3.46
   Maywood city, Los Angeles County 27,395 6,766 1.18 0.00 1.18
   Mendota city, Fresno County 11,014 2,556 3.28 0.00 3.28
   Menifee city, Riverside County 77,519 30,269 46.61 0.14 46.47
   Menlo Park city, San Mateo County 32,026 13,085 17.41 7.63 9.79
   Merced city, Merced County 78,958 27,446 23.32 0.00 23.32
   Middletown CDP, Lake County 1,323 557 1.84 0.00 1.84
   Midway City CDP, Orange County 8,485 2,574 0.63 0.00 0.63
   Millbrae city, San Mateo County 21,532 8,372 3.26 0.01 3.25
   Mill Valley city, Marin County 13,903 6,534 4.85 0.08 4.76
   Milpitas city, Santa Clara County 66,790 19,806 13.64 0.05 13.59
   Mission Viejo city, Orange County 93,305 34,228 18.12 0.38 17.74
   Modesto city, Stanislaus County 201,165 75,044 37.09 0.23 36.87
   Mono City CDP, Mono County 172 94 5.42 0.00 5.42
   Monrovia city, Los Angeles County 36,590 14,473 13.71 0.11 13.60
   Montague city, Siskiyou County 1,443 633 1.79 0.02 1.78
   Montclair city, San Bernardino County 36,664 9,911 5.52 0.00 5.52
   Montebello city, Los Angeles County 62,500 19,768 8.37 0.04 8.33
   Monterey city, Monterey County 27,810 13,584 11.76 3.30 8.47
   Monterey Park city, Los Angeles County 60,269 20,850 7.73 0.06 7.67
   Monte Sereno city, Santa Clara County 3,341 1,287 1.62 0.00 1.62
   Moorpark city, Ventura County 34,421 10,738 12.80 0.22 12.58
   Moraga town, Contra Costa County 16,016 5,754 9.44 0.01 9.43
   Moreno Valley city, Riverside County 193,365 55,559 51.47 0.20 51.27
   Morgan Hill city, Santa Clara County 37,882 12,859 12.88 0.00 12.88
   Morro Bay city, San Luis Obispo County 10,234 6,320 10.32 5.02 5.30
   Mountain View city, Santa Clara County 74,066 33,881 12.27 0.28 12.00
   Mount Shasta city, Siskiyou County 3,394 1,895 3.77 0.00 3.77
   Murrieta city, Riverside County 103,466 35,294 33.61 0.04 33.58
   Myrtletown CDP, Humboldt County 4,675 2,132 2.18 0.08 2.10
Kaupunki ja piirikunta Asukasluku Kotitaloudet Kokonaispinta-ala Vesi-ala Maa-ala
   Napa city, Napa County 76,915 30,149 18.15 0.31 17.84
   National City city, San Diego County 58,582 16,762 9.12 1.84 7.28
   Needles city, San Bernardino County 4,844 2,895 31.28 0.47 30.81
   Nevada City city, Nevada County 3,068 1,510 2.19 0.00 2.19
   Newark city, Alameda County 42,573 13,414 13.90 0.02 13.87
   Newman city, Stanislaus County 10,224 3,357 2.10 0.00 2.10
   Newport Beach city, Orange County 85,186 44,193 52.98 29.17 23.80
   Norco city, Riverside County 27,063 7,322 14.28 0.32 13.96
   Norwalk city, Los Angeles County 105,549 28,083 9.75 0.04 9.71
   Novato city, Marin County 51,904 21,158 27.96 0.52 27.44
Kaupunki ja piirikunta Asukasluku Kotitaloudet Kokonaispinta-ala Vesi-ala Maa-ala
   Oakdale city, Stanislaus County 20,675 7,822 6.09 0.05 6.04
   Oakland city, Alameda County 390,724 169,710 78.00 22.22 55.79
   Oakley city, Contra Costa County 35,432 11,484 16.16 0.30 15.85
   Oceanside city, San Diego County 167,086 64,435 42.17 0.94 41.23
   Ojai city, Ventura County 7,461 3,382 4.40 0.02 4.39
   Ontario city, San Bernardino County 163,924 47,449 50.01 0.07 49.94
   Orange city, Orange County 136,416 45,111 25.24 0.44 24.80
   Orange Cove city, Fresno County 9,078 2,231 1.91 0.00 1.91
   Orinda city, Contra Costa County 17,643 6,804 12.70 0.01 12.68
   Orland city, Glenn County 7,291 2,659 2.97 0.00 2.97
   Oroville city, Butte County 15,546 6,194 13.01 0.02 12.99
   Oxnard city, Ventura County 197,899 52,772 39.21 12.31 26.89
Kaupunki ja piirikunta Asukasluku Kotitaloudet Kokonaispinta-ala Vesi-ala Maa-ala
   Pacifica city, San Mateo County 37,234 14,523 12.66 0.00 12.66
   Pacific Grove city, Monterey County 15,041 8,169 4.00 1.14 2.86
   Palmdale city, Los Angeles County 152,750 46,544 106.22 0.25 105.96
   Palm Desert city, Riverside County 48,445 37,073 27.01 0.20 26.81
   Palm Springs city, Riverside County 44,552 34,794 94.98 0.86 94.12
   Palo Alto city, Santa Clara County 64,403 28,216 25.79 1.90 23.88
   Palos Verdes Estates city, Los Angeles County 13,438 5,283 4.77 0.00 4.77
   Paradise town, Butte County 26,218 12,981 18.32 0.01 18.31
   Paramount city, Los Angeles County 54,098 14,571 4.84 0.11 4.73
   Parlier city, Fresno County 14,494 3,494 2.19 0.00 2.19
   Pasadena city, Los Angeles County 137,122 59,551 23.13 0.16 22.97
   Patterson city, Stanislaus County 20,413 6,328 5.95 0.00 5.95
   Perris city, Riverside County 68,386 17,906 31.50 0.11 31.39
   Petaluma city, Sonoma County 57,941 22,736 14.49 0.11 14.38
   Pico Rivera city, Los Angeles County 62,942 17,109 8.88 0.59 8.30
   Piedmont city, Alameda County 10,667 3,924 1.68 0.00 1.68
   Pinole city, Contra Costa County 18,390 7,158 13.58 8.25 5.32
   Pismo Beach city, San Luis Obispo County 7,655 5,585 13.48 9.88 3.60
   Pittsburg city, Contra Costa County 63,264 21,126 19.15 1.94 17.22
   Placentia city, Orange County 50,533 16,872 6.58 0.01 6.57
   Placerville city, El Dorado County 10,389 4,541 5.81 0.00 5.81
   Pleasant Hill city, Contra Costa County 33,152 14,321 7.07 0.00 7.07
   Pleasanton city, Alameda County 70,285 26,053 24.27 0.15 24.11
   Plymouth city, Amador County 1,005 493 0.94 0.01 0.93
   Point Arena city, Mendocino County 449 225 1.35 0.00 1.35
   Pomona city, Los Angeles County 149,058 40,685 22.96 0.01 22.95
   Porterville city, Tulare County 54,165 16,734 17.68 0.07 17.61
   Port Hueneme city, Ventura County 21,723 8,131 4.67 0.22 4.45
   Portola city, Plumas County 2,104 1,134 5.41 0.00 5.41
   Portola Valley town, San Mateo County 4,353 1,895 9.09 0.00 9.09
   Poway city, San Diego County 47,811 16,715 39.17 0.09 39.08
Kaupunki ja piirikunta Asukasluku Kotitaloudet Kokonaispinta-ala Vesi-ala Maa-ala
   Raisin City CDP, Fresno County 380 91 0.76 0.00 0.76
   Rancho Cordova city, Sacramento County 64,776 25,479 33.87 0.37 33.51
   Rancho Cucamonga city, San Bernardino County 165,269 56,618 39.87 0.02 39.85
   Rancho Mirage city, Riverside County 17,218 14,243 24.84 0.39 24.45
   Rancho Palos Verdes city, Los Angeles County 41,643 16,179 13.47 0.00 13.46
   Rancho Santa Margarita city, Orange County 47,853 17,260 12.99 0.04 12.96
   Red Bluff city, Tehama County 14,076 5,872 7.68 0.11 7.56
   Redding city, Shasta County 89,861 38,679 61.17 1.53 59.65
   Redlands city, San Bernardino County 68,747 26,634 36.43 0.30 36.13
   Redondo Beach city, Los Angeles County 66,748 30,609 6.21 0.01 6.20
   Redwood City city, San Mateo County 76,815 29,167 34.62 15.20 19.42
   Reedley city, Fresno County 24,194 6,867 5.16 0.07 5.08
   Rialto city, San Bernardino County 99,171 27,203 22.37 0.01 22.35
   Richmond city, Contra Costa County 103,701 39,328 52.48 22.41 30.07
   Ridgecrest city, Kern County 27,616 11,915 21.42 0.65 20.77
   Rio Dell city, Humboldt County 3,368 1,442 2.42 0.14 2.28
   Rio Vista city, Solano County 7,360 3,890 7.09 0.40 6.69
